Single Family for Sale: 1521 Big Bill Road, Arnold, MO 63010
Room Features
Lot & Building Features
Community and Schools
Price History of 1521 Big Bill Road, Arnold, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 06/03/2026 | Listing Price | $399,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Arnold | 63010 | 5 | 2.0 | $399,900 | 2,032 | $197 | N/A |
| 3644 Cinnamon Tree Lane | Oakville | 63129 | 5 | 3.0 | $380,000 | 2,080 | $183 | 08/14/2025 |
| 160 Hinrichs Lane | Arnold | 63010 | 4 | 3.0 | $369,900 | 2,200 | $168 | 07/30/2025 |
| 5626 Greenton Way | St Louis | 63128 | 4 | 3.0 | $355,000 | 1,866 | $190 | 12/12/2025 |
| 4661 Markton Drive | St Louis | 63128 | 5 | 3.0 | $406,000 | 2,030 | $200 | 09/02/2025 |
| 5808 Mango Drive | St Louis | 63129 | 4 | 3.0 | $375,000 | 2,016 | $186 | 09/25/2025 |
| 45 Wampler Drive | Arnold | 63010 | 4 | 2.0 | $340,000 | 1,914 | $178 | 10/30/2025 |
| 5028 Baldcypress Court | St Louis | 63128 | 4 | 3.0 | $392,000 | 1,992 | $197 | 11/06/2025 |
| 1928 Raintree Drive | Imperial | 63052 | 4 | 3.0 | $301,000 | 2,160 | $139 | 02/12/2026 |
| 2872 Fox Meadow Lane | Arnold | 63010 | 4 | 3.0 | $405,000 | 1,872 | $216 | 03/11/2026 |
| 2112 Santiago Drive | Arnold | 63010 | 4 | 3.0 | $435,000 | 2,070 | $210 | 02/24/2026 |
| 5576 Viewpoint Lane | St Louis | 63128 | 5 | 3.0 | $430,000 | 1,928 | $223 | 03/27/2026 |
| 5545 Dantonaire Place | St Louis | 63128 | 4 | 3.0 | $390,000 | 1,879 | $208 | 04/30/2026 |
| 2031 Buck Drive | Arnold | 63010 | 5 | 3.0 | $375,000 | 1,860 | $202 | 04/24/2026 |
| 5116 Suson Oaks Court | St Louis | 63128 | 4 | 3.0 | $329,900 | 1,917 | $172 | 04/14/2026 |
| 324 Bramtonn Place | Arnold | 63010 | 4 | 3.0 | $516,000 | 2,228 | $232 | 05/08/2026 |
1521 Big Bill Road (MLS #26032208) is a 1 story single family home located in Arnold, MO. This single family home is 2,032 sqft and on a lot of 13,504 sqft (or 0.31 acres) with 5 bedrooms and 2 baths. This property was listed on 05/22/2026 and has been priced for sale at $399,900.
The 4 bedroom single family home at 2872 Fox Meadow Lane in Arnold is nearby and sold for $405,000 on 03/11/2026. Another nearby 5 bedroom single family home, 2031 Buck Drive in Arnold sold for $375,000 on 04/24/2026.
Nearby zip codes are 63026, 63052, 63053, 63128 and 63129. This property neighbors other cities such as Fenton, Imperial, Mehlville, Oakville and St Louis.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |

