Single Family for Sale: 5123 Dominion Drive, Arnold, MO 63010
Room Features
Lot & Building Features
Community and Schools
Price History of 5123 Dominion Drive, Arnold, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 11/06/2025 | Listing Price | $395,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Arnold | 63010 | 3 | 3.0 | $395,000 | 1,861 | $212 | N/A |
| 2924 Sierra View Court | Imperial | 63052 | 3 | 3.0 | $350,000 | 1,728 | $203 | 06/09/2025 |
| 4423 Green Valley Drive | Arnold | 63010 | 4 | 2.0 | $304,000 | 2,056 | $148 | 03/26/2025 |
| 2350 Oaker Drive | Arnold | 63010 | 4 | 2.0 | $350,000 | 1,710 | $205 | 04/29/2025 |
| 3819 E Four Ridge Road | Imperial | 63052 | 3 | 3.0 | $460,000 | 1,698 | $271 | 06/30/2025 |
| 2 Cedar Lane | Fenton | 63026 | 4 | 3.0 | $450,000 | 1,922 | $234 | 07/10/2025 |
| 1030 Remington Drive | Imperial | 63052 | 3 | 3.0 | $375,000 | 1,904 | $197 | 08/11/2025 |
| 2 Wampler Drive | Arnold | 63010 | 4 | 3.0 | $308,000 | 1,818 | $169 | 08/28/2025 |
| 3001 Peach Blossom Court | High Ridge | 63049 | 4 | 3.0 | $340,000 | 2,000 | $170 | 07/31/2025 |
| 1225 Woodside Drive | Arnold | 63010 | 4 | 3.0 | $415,000 | 1,700 | $244 | 10/14/2025 |
| 3967 Lonedell Road | Arnold | 63010 | 3 | 2.0 | $434,900 | 1,754 | $248 | 10/02/2025 |
| 5065 Romaine Spring Drive | Fenton | 63026 | 4 | 3.0 | $450,000 | 1,811 | $248 | 11/05/2025 |
| 45 Wampler Drive | Arnold | 63010 | 4 | 2.0 | $340,000 | 1,914 | $178 | 10/30/2025 |
| 1733 Engle Drive | Arnold | 63010 | 3 | 2.0 | $355,000 | 1,682 | $211 | 09/23/2025 |
| 3797 Falcon View Drive | Unincorporated | 63010 | 3 | 2.0 | $346,000 | 1,777 | $195 | 10/30/2025 |
| 312 Bridge Valley Drive | Imperial | 63052 | 4 | 3.0 | $438,900 | 1,987 | $221 | 10/24/2025 |
5123 Dominion Drive (MLS #25074714) is a 1 story single family home located in Arnold, MO. This single family home is 1,861 sqft and on a lot of 47,480 sqft (or 1.09 acres) with 3 bedrooms and 3 baths. This property was listed on 11/06/2025 and has been priced for sale at $395,000.
The 4 bedroom single family home at 4423 Green Valley Drive in Arnold is nearby and sold for $304,000 on 03/26/2025. Another nearby 3 bedroom single family home, 3967 Lonedell Road in Arnold sold for $434,900 on 10/02/2025.
Nearby zip codes are 63025, 63026, 63049, 63051 and 63052. This property neighbors other cities such as Fenton, High Ridge, House Springs, Imperial and St Louis.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |

