Single Family for Sale: 126 Coil Road, Fenton, MO 63026
Room Features
Lot & Building Features
Community and Schools
Price History of 126 Coil Road, Fenton, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 05/20/2026 | Listing Price | $175,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Fenton | 63026 | 3 | 1.0 | $175,000 | 1,010 | $173 | N/A |
| 1209 W Lark Drive | Fenton | 63026 | 3 | 1.0 | $206,000 | 1,040 | $198 | 06/20/2025 |
| 1853 West Drive | High Ridge | 63049 | 3 | 2.0 | $170,000 | 960 | $177 | 06/05/2025 |
| 4647 White Ash Drive | High Ridge | 63049 | 3 | 2.0 | $140,000 | 1,120 | $125 | 06/13/2025 |
| 1483 Noche Court | Fenton | 63026 | 3 | 1.0 | $207,500 | 839 | $247 | 07/29/2025 |
| 1829 Center Drive | High Ridge | 63049 | 3 | 1.0 | $207,000 | 960 | $216 | 09/10/2025 |
| 4 Dixie Drive | Fenton | 63026 | 3 | 1.0 | $191,000 | 912 | $209 | 02/13/2026 |
| 4685 Brennan Woods Drive | High Ridge | 63049 | 3 | 2.0 | $178,000 | 988 | $180 | 10/28/2025 |
| 1716 Debbie Drive | High Ridge | 63049 | 3 | 2.0 | $220,000 | 912 | $241 | 12/31/2025 |
| 18 Cedar Trail Court | Fenton | 63026 | 3 | 2.0 | $225,000 | 839 | $268 | 10/31/2025 |
| 831 Oak Drive | Fenton | 63026 | 3 | 1.0 | $210,000 | 1,188 | $177 | 05/21/2026 |
| 4316 Kings Acres Drive | High Ridge | 63049 | 3 | 2.0 | $185,000 | 1,092 | $169 | 12/19/2025 |
| 1 Silverwoods Lane | Fenton | 63026 | 2 | 2.0 | $150,000 | 936 | $160 | 01/29/2026 |
| 946 Tree Trails Lane | Fenton | 63026 | 3 | 2.0 | $220,000 | 1,159 | $190 | 03/09/2026 |
| 900 Oak Trail Court | Fenton | 63026 | 4 | 2.0 | $150,000 | 839 | $179 | 02/26/2026 |
| 208 Major Drive | Fenton | 63026 | 3 | 2.0 | $200,000 | 912 | $219 | 05/13/2026 |
126 Coil Road (MLS #26031177) is a 1 story single family home located in Fenton, MO. This single family home is 1,010 sqft and on a lot of 17,964 sqft (or 0.41 acres) with 3 bedrooms and 1 baths. This property was listed on 05/20/2026 and has been priced for sale at $175,000.
The 3 bedroom single family home at 208 Major Drive in Fenton is nearby and sold for $200,000 on 05/13/2026. Another nearby 4 bedroom single family home, 900 Oak Trail Court in Fenton sold for $150,000 on 02/26/2026.
Nearby zip codes are 63010, 63021, 63049, 63052 and 63088. This property neighbors other cities such as Arnold, High Ridge, Imperial, St Louis and Valley Park.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |

