Single Family for Sale: 1666 Crabapple Lane, St Louis, MO 63119
Lot & Building Features
Community and Schools
Price History of 1666 Crabapple Lane, St Louis, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 01/14/2026 | Price Adjustment | $239,900 | 3.65% |
| 12/12/2025 | Listing Price | $249,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | St Louis | 63119 | 2 | 1.0 | $239,900 | 816 | $294 | N/A |
| 9415 High Hill Court | St Louis | 63126 | 2 | 1.0 | $270,000 | 940 | $287 | 02/26/2025 |
| 1014 Leawood Drive | St Louis | 63126 | 2 | 1.0 | $255,000 | 891 | $286 | 04/21/2025 |
| 1328 Drayton Avenue | St Louis | 63119 | 1 | 1.0 | $230,000 | 780 | $295 | 05/08/2025 |
| 1522 S Elm Avenue | Webster Groves | 63119 | 2 | 1.0 | $225,000 | 781 | $288 | 08/19/2025 |
| 14 Banbury Court | 63126 | 3 | 2.0 | $235,000 | 808 | $291 | 07/21/2025 | |
| 702 Crompton Court | St Louis | 63126 | 2 | 1.0 | $250,000 | 872 | $287 | 08/01/2025 |
| 915 Liggett Avenue | St Louis | 63126 | 2 | 1.0 | $250,000 | 850 | $294 | 07/25/2025 |
| 8727 Madeira Drive | 63126 | 3 | 1.0 | $259,900 | 1,008 | $258 | 08/21/2025 | |
| 1436 S Elm Avenue | Webster Groves | 63119 | 3 | 1.0 | $246,000 | 810 | $304 | 10/03/2025 |
| 9405 High Hill Court | St Louis | 63126 | 3 | 1.0 | $270,000 | 940 | $287 | 09/18/2025 |
| 142 W Rose Avenue | Webster Groves | 63119 | 2 | 1.0 | $297,000 | 966 | $307 | 09/26/2025 |
| 723 Crompton Court | St Louis | 63126 | 2 | 1.0 | $267,500 | 872 | $307 | 09/09/2025 |
| 9535 Arban Drive | St Louis | 63126 | 2 | 2.0 | $291,000 | 932 | $312 | 10/22/2025 |
| 640 Clover Lane | St Louis | 63126 | 3 | 2.0 | $189,900 | 960 | $198 | 12/12/2025 |
| 1542 Grant Road | St Louis | 63119 | 2 | 1.0 | $295,000 | 875 | $337 | 01/30/2026 |
1666 Crabapple Lane (MLS #25080438) is a single family home located in St Louis, MO. This single family home is 816 sqft and on a lot of 9,182 sqft (or 0.21 acres) with 2 bedrooms and 1 baths. This property was listed on 12/11/2025 and has been priced for sale at $239,900.
The 2 bedroom single family home at 1542 Grant Road in St Louis is nearby and sold for $295,000 on 01/30/2026. Another nearby 3 bedroom single family home, 640 Clover Lane in St Louis sold for $189,900 on 12/12/2025.
Nearby zip codes are 63122, 63123, 63126, 63127 and 63128. This property neighbors other cities such as Crestwood, Glendale, Kirkwood, Oakland and Webster Groves.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Janet McAfee Inc. Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |

