Single Family for Sale: 5401 Blow Street, St Louis, MO 63109

Room Features
Lot & Building Features
Community and Schools
Price History of 5401 Blow Street, St Louis, MO
Date | Name | Price | Difference |
---|---|---|---|
11/17/2023 | Price Adjustment | $360,000 | 4.00% |
11/03/2023 | Listing Price | $375,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | St Louis | 63109 | 3 | 3.0 | $360,000 | 2,000 | $180 | N/A |
5718 Neosho Street | St Louis | 63109 | 3 | 2.0 | $335,000 | 1,840 | $182 | 12/19/2022 |
5301 Loughborough Avenue | St Louis | 63109 | 4 | 3.0 | $290,000 | 2,100 | $138 | 05/18/2023 |
5644 Walsh Street | St Louis | 63109 | 4 | 2.0 | $385,444 | 1,887 | $204 | 02/21/2023 |
5644 Finkman Street | St Louis | 63109 | 4 | 2.0 | $310,000 | 1,805 | $172 | 06/20/2023 |
5818 Delor Street | St Louis | 63109 | 4 | 3.0 | $461,500 | 1,932 | $239 | 07/06/2023 |
5730 Goethe Avenue | St Louis | 63109 | 3 | 3.0 | $414,000 | 2,080 | $199 | 07/26/2023 |
5711 Holly Hills Avenue | St Louis | 63109 | 4 | 2.0 | $312,500 | 1,940 | $161 | 07/20/2023 |
5601 Rosa Avenue | St Louis | 63109 | 3 | 2.0 | $402,500 | 1,856 | $217 | 07/26/2023 |
5749 Delor Street | St Louis | 63109 | 3 | 3.0 | $378,500 | 1,842 | $205 | 08/31/2023 |
5724 Neosho Street | St Louis | 63109 | 4 | 2.0 | $367,000 | 1,800 | $204 | 07/25/2023 |
5951 Keith Place | St Louis | 63109 | 3 | 3.0 | $432,500 | 1,891 | $229 | 08/30/2023 |
5421 Delor Street | St Louis | 63109 | 4 | 2.0 | $395,000 | 2,028 | $195 | 10/17/2023 |
5712 Rosa Avenue | St Louis | 63109 | 3 | 2.0 | $415,000 | 2,002 | $207 | 11/02/2023 |
5846 Loran Avenue | St Louis | 63109 | 3 | 3.0 | $392,000 | 1,896 | $207 | 10/31/2023 |
5416 Walsh Street | St Louis | 63109 | 4 | 3.0 | $376,000 | 1,953 | $193 | 12/01/2023 |
5401 Blow Street (MLS #23063420) is a 2 story single family home located in St Louis, MO. This single family home is 2,000 sqft and on a lot of 3,071 sqft (or 0.07 acres) with 3 bedrooms, 3 baths and is 6 years old. This property was listed on 10/20/2023 and has been priced for sale at $360,000.
The 4 bedroom single family home at 5301 Loughborough Avenue in St Louis is nearby and sold for $290,000 on 05/18/2023. Another nearby 4 bedroom single family home, 5644 Finkman Street in St Louis sold for $310,000 on 06/20/2023.
Nearby zip codes are 63116, 63119, 63123, 63125 and 63139. This property neighbors other cities such as Affton, Bella Villa, Lemay and Shrewsbury.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |