Single Family for Sale: 4036 Louis Street, St Louis, MO 63116
Room Features
Lot & Building Features
Community and Schools
Price History of 4036 Louis Street, St Louis, MO
Date | Name | Price | Difference |
---|---|---|---|
11/09/2024 | Listing Price | $235,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | St Louis | 63116 | 3 | 2.0 | $235,000 | 940 | $250 | N/A |
7344 Sharp Avenue | St Louis | 63116 | 3 | 2.0 | $198,000 | 969 | $204 | 06/25/2024 |
7336 Leona Street | St Louis | 63116 | 2 | 1.0 | $210,000 | 816 | $257 | 07/10/2024 |
7433 Morgan Ford Road | St Louis | 63116 | 3 | 2.0 | $175,000 | 864 | $203 | 03/25/2024 |
4121 Upton Court | St Louis | 63116 | 3 | 1.0 | $206,217 | 940 | $219 | 04/15/2024 |
4134 Upton Court | St Louis | 63116 | 3 | 1.0 | $170,000 | 940 | $181 | 04/05/2024 |
3885 Germania Street | St Louis | 63116 | 3 | 2.0 | $233,600 | 1,035 | $226 | 04/30/2024 |
7327 Yates Street | St Louis | 63116 | 3 | 2.0 | $297,900 | 940 | $317 | 06/18/2024 |
4053 Germania Street | St Louis | 63116 | 3 | 2.0 | $195,000 | 1,035 | $188 | 08/02/2024 |
4050 Louis Street | St Louis | 63116 | 3 | 2.0 | $250,000 | 940 | $266 | 08/02/2024 |
4304 Sunshine Drive | St Louis | 63116 | 2 | 1.0 | $237,000 | 995 | $238 | 07/09/2024 |
4130 Robert Avenue | St Louis | 63116 | 2 | 1.0 | $201,000 | 940 | $214 | 07/30/2024 |
7350 Sharp Avenue | St Louis | 63116 | 2 | 1.0 | $220,000 | 969 | $227 | 09/24/2024 |
7320 Leona Street | St Louis | 63116 | 2 | 2.0 | $200,000 | 940 | $213 | 08/29/2024 |
7348 Coronado Avenue | St Louis | 63116 | 2 | 1.0 | $200,000 | 1,026 | $195 | 10/21/2024 |
7416 Sharp Avenue | St Louis | 63116 | 3 | 1.0 | $238,000 | 969 | $246 | 10/07/2024 |
4036 Louis Street (MLS #24069466) is a 1 story single family home located in St Louis, MO. This single family home is 940 sqft and on a lot of 6,129 sqft (or 0.14 acres) with 3 bedrooms, 2 baths and is 69 years old. This property was listed on 11/09/2024 and has been priced for sale at $235,000.
The 3 bedroom single family home at 4050 Louis Street in St Louis is nearby and sold for $250,000 on 08/02/2024. Another nearby 3 bedroom single family home, 4053 Germania Street in St Louis sold for $195,000 on 08/02/2024.
Nearby zip codes are 63109, 63111, 63123 and 63125. This property neighbors other cities such as Affton, Bella Villa, Lemay and Mehlville.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Lou Realty Group Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |